Traffic Type | Popup + Popunder Traffic + Interstitials |
Cost per 1000 Impressions | $1.00 |
Audience Type | Finance & Insurance Traffic |
Browser Targeting | ✔ |
IP Block Targeting | ✔ |
Carrier Targeting | ✔ |
Device Targeting | ✔ |
Freq Capping | ✔ |
Daily Spend Capping | ✔ |
Reporting cPanel | ✔ |
Category Targeting | ✔ |
City / State Level Targeting | ✔ |
Mobile OS targeting | ✔ |
Keyword Targeting | ✔ |
User Behaviour Optimization | ✗ |
Targeted Finance & Insurance Category traffic for performance marketing campaigns. Buy Targeted traffic starting @ 1 CPM Onwards.